📊 Non-Ferrous Metals – Global Price Reference
| Sub Category | Product Group | Product Name | Grade / Standard | Price (USD/Ton) | Update Frequency |
|---|---|---|---|---|---|
| Base Metals | Copper | Copper Cathode | LME Grade A | 11800 | Daily |
| Base Metals | Aluminum | Primary Aluminum | LME Official | 2900 | Daily |
| Base Metals | Zinc | Zinc Ingots | LME Official | 3200 | Daily |
| Base Metals | Lead | Refined Lead | LME Official | 1920 | Daily |
| Base Metals | Nickel | Nickel Cathode | LME Official | 14400 | Daily |
| Base Metals | Tin | Refined Tin | LME Official | 41900 | Daily |
| Alloys | Brass | Brass Alloy | Cu-Zn Alloy | Derived from Cu & Zn | Weekly |
| Alloys | Bronze | Bronze Alloy | Cu-Sn Alloy | Derived from Cu & Sn | Weekly |
| Alloys | Aluminum Alloys | Aluminum Alloy 6061 | AA / ASTM Standard | Alloy Premium Based | Weekly |
Request Official Quotation & Purchase
For official pricing, bulk orders and commercial inquiries, please contact our sales department.
📩 Request Official QuotationMOQ / Payment Terms / Delivery Time
🔹 Non-Ferrous Metals
â–ª Base Metals
- Copper
- Aluminum
- Zinc
- Lead
- Nickel
- Tin
â–ª Alloys
- Brass
- Bronze
- Aluminum Alloys