📊 Major Industrial Minerals – Global Price Reference
| Sub Category | Product Group | Product Name | Grade / Standard | Price (USD/MT) | Update Frequency |
|---|---|---|---|---|---|
| Major Industrial Minerals | Iron Ore | Iron Ore Fines | 62% Fe (Platts Index) | 115 | Daily |
| Major Industrial Minerals | Iron Ore | Iron Ore Lump | 65% Fe | 145 | Weekly |
| Major Industrial Minerals | Iron Ore | Iron Ore Pellets | 65–67% Fe DR Grade | 165 | Weekly |
| Major Industrial Minerals | Chromite | Chromite Ore | 42% Cr2O3 | 320 | Monthly |
| Major Industrial Minerals | Chromite | Chromite Concentrate | 48% Cr2O3 | 410 | Monthly |
| Major Industrial Minerals | Manganese Ore | Manganese Ore | Lumpy 44% Mn | 520 | Monthly |
| Major Industrial Minerals | Manganese Ore | Manganese Ore | Fines 37% Mn | 390 | Monthly |
| Major Industrial Minerals | Bauxite | Bauxite Ore | Metallurgical Grade | 55 | Quarterly |
| Major Industrial Minerals | Bauxite | Bauxite Ore | Refractory Grade | 75 | Quarterly |
Request Official Quotation & Purchase
For official pricing, bulk orders and commercial inquiries, please contact our sales department.
📩 Request Official QuotationMOQ / Payment Terms / Delivery Time
🔹 Major Industrial Minerals
- Iron Ore
- Chromite
- Manganese Ore
- Bauxite