📊 Grains – Global Price Reference
| Sub Category | Product Group | Product Name | Grade / Standard | Price (USD/MT) | Update Frequency |
|---|---|---|---|---|---|
| Grains | Wheat | Wheat Milling Grade | Protein 11-12.5 percent | 240-320 | Weekly |
| Grains | Wheat | Wheat Feed Grade | Standard feed quality | 210-260 | Weekly |
| Grains | Corn | Corn Yellow No 2 | US No 2 or equivalent | 210-280 | Weekly |
| Grains | Corn | Corn Feed Grade | Standard feed quality | 200-260 | Weekly |
| Grains | Barley | Barley Feed Grade | Moisture max 12 percent | 190-250 | Weekly |
| Grains | Barley | Barley Malting Grade | Protein max 11.5 percent | 260-340 | Monthly |
| Grains | Rice | Rice White Long Grain | 5 percent broken | 420-550 | Monthly |
| Grains | Rice | Rice Parboiled | 5 percent broken | 450-580 | Monthly |
| Grains | Rice | Rice Basmati | Premium export grade | 900-1300 | Monthly |
| Grains | Soybeans | Soybeans Non GMO | Protein min 35 percent | 480-620 | Weekly |
| Grains | Soybeans | Soybean Feed Grade | Standard feed quality | 450-580 | Weekly |
| Grains | Sorghum | Sorghum Grain | Feed grade | 210-270 | Monthly |
| Grains | Oats | Oats Feed Grade | Moisture max 12 percent | 190-240 | Monthly |
| Grains | Oats | Oats Milling Grade | High beta glucan | 230-300 | Monthly |
Request Official Quotation & Purchase
For official pricing, bulk orders and commercial inquiries, please contact our sales department.
📩 Request Official QuotationMOQ / Payment Terms / Delivery Time