📊 Gemstones – Global Price Reference
| Sub Category | Product Group | Product Name | Grade / Standard | Price (USD/Carat) | Update Frequency |
|---|---|---|---|---|---|
| Gemstones | Precious Gemstones | Diamond | GIA Certified (VS1–VVS1) | 4000 – 12000 | Monthly |
| Gemstones | Precious Gemstones | Ruby | Natural, Heat Treated | 3000 – 15000 | Monthly |
| Gemstones | Precious Gemstones | Emerald | Natural Colombian Grade | 2000 – 10000 | Monthly |
| Gemstones | Precious Gemstones | Sapphire | Natural Blue, Ceylon Grade | 1500 – 8000 | Monthly |
| Gemstones | Semi-Precious Stones | Amethyst | Natural AAA Grade | 20 – 80 | Quarterly |
| Gemstones | Semi-Precious Stones | Topaz | Natural Blue / Imperial | 50 – 500 | Quarterly |
| Gemstones | Semi-Precious Stones | Turquoise | Natural Persian Grade | 30 – 300 | Quarterly |
| Gemstones | Semi-Precious Stones | Opal | Natural Ethiopian / Australian | 200 – 3000 | Quarterly |
Request Official Quotation & Purchase
For official pricing, bulk orders and commercial inquiries, please contact our sales department.
📩 Request Official QuotationMOQ / Payment Terms / Delivery Time
💎 Gemstones
🔹 Precious Gemstones
- Diamond
- Ruby
- Emerald
- Sapphire
🔹 Semi-Precious Stones
- Amethyst
- Topaz
- Turquoise
- Opal