📊 Gas & LPG – Global Price Reference
| Sub Category | Product Group | Product Name | Grade / Standard | Price (USD) | Update Frequency |
|---|---|---|---|---|---|
| Gas & LPG | Natural Gas | Henry Hub Natural Gas | NYMEX Benchmark (USA) | 3.0 USD/MMBtu | Daily |
| Gas & LPG | Natural Gas | TTF Natural Gas | European Benchmark | 9.0 USD/MMBtu | Daily |
| Gas & LPG | Natural Gas | JKM LNG (Asia Marker) | Platts JKM Benchmark | 11.5 USD/MMBtu | Daily |
| Gas & LPG | Natural Gas | Iran Natural Gas | Domestic / Export Reference | Contract Based | Monthly |
| Gas & LPG | LPG | Propane | LPG – ASTM D1835 | 620 USD/MT | Weekly |
| Gas & LPG | LPG | Butane | LPG – ASTM D1835 | 640 USD/MT | Weekly |
| Gas & LPG | LPG | Mixed LPG (Propane-Butane) | Export Grade | 630 USD/MT | Weekly |
Request Official Quotation & Purchase
For official pricing, bulk orders and commercial inquiries, please contact our sales department.
📩 Request Official QuotationMOQ / Payment Terms / Delivery Time
🔹 Gas & LPG
- Natural Gas
- LPG (Propane / Butane)