Ferrous Metals – Global Price Reference
| Sub Category | Product Group | Product Name | Grade / Standard | Price (USD/Ton) | Update Frequency |
|---|---|---|---|---|---|
| Iron & Steel Raw Materials | Iron Ore | Iron Ore 62% Fe | CFR China | 121 | Daily |
| Iron & Steel Raw Materials | Iron Ore | Iron Ore 58% Fe | CFR China | 96 | Daily |
| Iron & Steel Raw Materials | Iron Ore | Iron Concentrate | Fe 66%+ | 142 | Weekly |
| Iron & Steel Raw Materials | Iron Ore | Iron Pellets | DR / BF Grade | 168 | Weekly |
| Iron & Steel Raw Materials | Iron Ore | Direct Reduced Iron (DRI) | MIDREX / HYL | 305 | Weekly |
| Iron & Steel Raw Materials | Iron Ore | Pig Iron | Foundry Grade | 415 | Weekly |
| Semi-Finished Steel | Semi-Finished | Steel Billet | 3SP / 5SP | 505 | Daily |
| Semi-Finished Steel | Semi-Finished | Steel Bloom | Carbon Steel | 525 | Weekly |
| Semi-Finished Steel | Semi-Finished | Steel Slab | Carbon Slab | 545 | Weekly |
| Finished Steel Products | Long Products | Rebar | ASTM A615 | 520 | Daily |
| Finished Steel Products | Long Products | Wire Rod | SAE 1008 | 545 | Daily |
| Finished Steel Products | Flat Products | Hot Rolled Coil (HRC) | SAE 1006 | 565 | Daily |
| Finished Steel Products | Flat Products | Cold Rolled Coil (CRC) | Commercial Grade | 645 | Weekly |
| Finished Steel Products | Coated Steel | Galvanized Steel | Z275 | 705 | Weekly |
| Finished Steel Products | Coated Steel | Color Coated Steel (PPGI) | Pre-Painted | 760 | Weekly |
| Stainless Steel | Austenitic | Stainless Steel 304 | AISI 304 | 2,250 | Daily |
| Stainless Steel | Austenitic | Stainless Steel 316 | AISI 316 | 3,150 | Daily |
| Stainless Steel | Flat Products | Stainless Steel Sheets | 2B Finish | 2,400 | Weekly |
| Stainless Steel | Flat Products | Stainless Steel Coils | BA Finish | 2,350 | Weekly |
Request Official Quotation & Purchase
For official pricing, bulk orders and commercial inquiries, please contact our sales department.
📩 Request Official QuotationMOQ / Payment Terms / Delivery Time
🔹 Ferrous Metals
â–ª Iron & Steel Raw Materials
- Iron Ore
- Iron Concentrate
- Iron Pellets
- Direct Reduced Iron (DRI / Sponge Iron)
- Pig Iron
â–ª Semi-Finished Steel
- Steel Billet
- Steel Bloom
- Steel Slab
â–ª Finished Steel Products
- Rebar
- Wire Rod
- Hot Rolled Coil (HRC)
- Cold Rolled Coil (CRC)
- Galvanized Steel
- Color Coated Steel
â–ª Stainless Steel
- Stainless Steel 304
- Stainless Steel 316
- Stainless Steel Sheets
- Stainless Steel Coils