Agricultural Commodities & Iranian Export Products
| Category | Product | Unit | Avg Price (Approx.) | Source / Notes |
|---|---|---|---|---|
| 🔹 Grains (World) | Wheat (FOB Gulf / Intl) | USD/mt | 180–240 | World avg export values 2025 |
| 🔹 Grains (World) | Corn (Maize, FOB Gulf / Intl) | USD/mt | 200–210 | World avg export values 2025 |
| 🔹 Grains (World) | Barley (FOB Intl) | USD/mt | 210–230 | Export price indicators |
| 🔹 Oilseeds (World) | Soybean (FOB US / Intl) | USD/mt | ~400–430 | Export price indicators |
| 🔹 Oilseeds (World) | Sunflower Seed (FOB Intl) | USD/mt | ~470–650 | Export price indicators |
| 🔹 Dried Fruits (Iran Export) | Pistachio (in-shell) | USD/tonne | ~5,000–9,000 | Recent commercial wholesale range |
| 🔹 Dried Fruits (Iran Export) | Pistachio (kernels) | USD/tonne | ~13,000–40,000 | High-grade kernel pricing |
| 🔹 Dried Fruits (Iran Export) | Raisins (Iran) | USD/tonne | ~1,800–2,700* | Typical dried fruit export range |
| 🔹 Dried Fruits (Iran Export) | Dates (Iran) | USD/tonne | ~756–5,930* | Typical dried fruit export range |
| Persian Saffron | Super Negin | USD/kg | 1937 | Wholesale saffron pricing |
| Persian Saffron | Negin | USD/kg | 1899 | Wholesale saffron pricing |
| Persian Saffron | Sargol | USD/kg | 1889 | Wholesale saffron pricing |
| Persian Saffron | Pushal | USD/kg | 1877 | Wholesale saffron pricing |
Request Official Quotation & Purchase
For official pricing, bulk orders and commercial inquiries, please contact our sales department.
📩 Request Official Quotation🌾 Agricultural Commodities
🔹 Grains
- Wheat
- Corn
- Barley
🔹 Oilseeds
- Soybean
- Sunflower Seed
🔹 Dried Fruits (Iran Export Power)
- Pistachio
- Raisins
- Dates
🌺 Persian Saffron
🔹 Saffron Grades
- Super Negin
- Negin
- Sargol
- Pushal
🔹 Market Data
- Spot Price
- Export Price
- Historical Trend